List of 68th entry members
April 1951 - April 1954
Click on a name in bold type for personal details and pics.
X in the RAFHAA column for members of that association.
X in 68th Assn column for members of the 68th Association.
See note at bottom of the page about email
A to B C to D E to H I to L M to O P to R S to T U to Z
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Adikaram A.B. (RCyAF) |
|
X |
|
||||
| Akhtar T.G.A. (RPAF) | |||||||
| Akhtar R. (RPAF) | |||||||
| Akhter M.M. (RPAF) | |||||||
| Almond Trevor | Airframes | ||||||
| Ashton F.M. | |||||||
| Avery Dave | X | X | Elect(Gnd) | Forward | |||
| Ayling M.J. | |||||||
| Aziz-Ur-Rahman M. (RPAF) | |||||||
| Baker Len | X | X | Forward | ||||
| Barrett R.A. | |||||||
| Barrett O. | Inst (?) | ||||||
| Barriball Arthur (Barry) | X | Armourer | |||||
| Barron Charles | Engines | ||||||
| Bastick W.A. | |||||||
| Baxter A.C. | |||||||
| Beeley B.J. | |||||||
| Bell J.O. | |||||||
| Bishop Laurie | |||||||
| Bond G.J | Airframes | ||||||
| Brain Paul M | Airframes | ||||||
| Brewis Neil | Armourer | ||||||
| Brook C.J. | X | ||||||
| Broughton Eric | X | Armourer | |||||
| Burridge R.J.M. |
Inst(?) |
Forward | |||||
| Burrows John | X | Forward | |||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Carr Geoff W. | Engines | ||||||
| Carstairs Duncan | |||||||
| Caspersz F.I.P. (RCyAF) | Airframes | ||||||
| Cave J.T. |
Elect(?) |
||||||
| Childs Colin | X | Elect(Air) | Forward | ||||
| Chilvers G.E. | Armourer | ||||||
| Clarke D.R. | Airframes | Forward | |||||
| Clarke Dave | Inst( ? ) | ||||||
| Clarke Richard | X | Engines | |||||
| Clarke Peter | X | Engines | |||||
| Colbert Maurice | Armourer | ||||||
| Coles | Airframes | ||||||
| Coles R.F. | Armourer | ||||||
| Collier Pete | X | Engines | |||||
| Connors Dave | X | ||||||
| Craig Bill | |||||||
| Crocker Brian | X | X | Engines | ||||
| Cummings-Knight Norman | X | Armourer | |||||
| Curtis J.J. | |||||||
| Davis E. | |||||||
| De Silva K.K. (RCyAF) | Airframes | ||||||
| Dearness Alec | Forward | ||||||
| Dickinson M.H. | |||||||
| Direkze T.G.A. (RCyAF) | N.S.W Australia | ||||||
| Docwra R.C. | X | ||||||
| Dwyers J.A. | Armourer | ||||||
| Dye Tony | |||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Ellis D. | Airframes | ||||||
| Emans G. | Elect(Air) | ||||||
| Enright Tom (RNZAF) | Instr(Gen) | ||||||
| Eves Graham (RNZAF) | Engines | ||||||
| Farman John | X | Engines | |||||
| Fenny H. | Airframes | Forward | |||||
| Fitzmaurice | |||||||
| Fookes John | |||||||
| Ford B.C. | Airframes | ||||||
| Gauntlett S.K. | X | X | Engines | Forward | |||
| Gibson G.S. |
Inst(?) |
||||||
| Gill A. | Airframes | ||||||
| Greville M. | Airframes | ||||||
| Guppy C.B. | Instr(Nav) | ||||||
| Hall Donald | Airframes | ||||||
| Hammant H.J. | |||||||
| Hammond B. | |||||||
| Hammond F.G. | |||||||
| Haq M. (RPAF) | |||||||
| Hare P.M. | Airframes | ||||||
| Harmer Eddie | X | Armourer | |||||
| Hart Ray | X | Engines | |||||
| Haslett John (Has) | X | X | Airframes | ||||
| Hatrey Les | Engines | ||||||
| Hayes Reg | X | X | Engines | Forward | |||
| Henderson C.D.C. | Airframes | ||||||
| Hibberd K | Ontario, Canada | ||||||
| Holland H.R. (RNZAF) | Armourer | ||||||
| Holmes Ces | Engines | ||||||
| Holt Derek (Del) | X | Engines | Calgary, Canada | ||||
| Howard P. | |||||||
| Howell Bill (RNZAF) | X | Engines | Forward | ||||
| Hoyland J.C. | |||||||
| Hutchinson Norman | X | ||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Ibrahim M. (RPAF) | |||||||
| Iqbai M. (RPAF) | |||||||
| Irving R.G. | |||||||
| Jaffri M.A. (RPAF) | |||||||
| James M.G. | Airframes | ||||||
| Jasper Keith | |||||||
| Jewers D.C. | Forward | ||||||
| Jones Ifan | X | ||||||
| Jowle T. | Forward | ||||||
| Kellock Bob | 782 | Airframes | bob§chainganger.co.uk | ||||
| Kellock Gerry | Inst(Nav) | ||||||
| Kemp D.A. | X | ||||||
| Khan H. (RPAF) | Airframes | ||||||
| Khan S.Y. (RPAF) | Airframes | ||||||
| Kidney Maurice | X | X | Airframes | ||||
| King Alan | X | Airframes | |||||
| Kirk Tony | |||||||
| Lamason Don (RNZAF) | Airframes | ||||||
| Lambert E. | |||||||
| Lambourne A.M. | Airframes | ||||||
| Lawless Laurie (RNZAF) | Engines | Forward | |||||
| Le Moine (MBE) Jim | X | X |
Elect(?) |
Forward | |||
| Lee J.E. | |||||||
| Lees Dickie (Jim) | X | X | Engines | Forward | |||
| Limby Dennis | Engines | New Zealand | |||||
| Limpkin M.J. | Airframes | ||||||
| Luscombe M.G. |
Inst(?) |
||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Maddock Jack | X | Engines | Forward | ||||
| Mafiz-Ul-Islam M. (RPAF) | |||||||
| March C. | |||||||
| Marshall F.W. | Airframes | ||||||
| Masterson-Ingram J.I. | |||||||
| Maxwell R.W | Elect(Gnd) | ||||||
| McCarthy Brian (Mac) | X | X | Airframes | Switzerland | Forward | ||
| McLean Jack (RNZAF) | X | Engines | |||||
| McNeil J.D. | |||||||
| Middleton Alan | X | Forward | |||||
| Milne G. |