List of 68th entry members
April 1951 - April 1954
Click on a name in bold type for personal details and pics.
X in the RAFHAA column for members of that association.
X in 68th Assn column for members of the 68th Association.
See note at bottom of the page about email
A to B C to D E to H I to L M to O P to R S to T U to Z
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Adikaram A.B. (RCyAF) |
|
X |
|
||||
| Akhtar T.G.A. (RPAF) | |||||||
| Akhtar R. (RPAF) | |||||||
| Akhter M.M. (RPAF) | |||||||
| Almond Trevor | Airframes | ||||||
| Ashton F.M. | |||||||
| Avery Dave | X | X | Elect(Gnd) | Forward | |||
| Ayling M.J. | |||||||
| Aziz-Ur-Rahman M. (RPAF) | |||||||
| Baker Len | X | X | Forward | ||||
| Barrett R.A. | |||||||
| Barrett O. | Inst (?) | ||||||
| Barriball Arthur (Barry) | X | Armourer | |||||
| Barron Charles | Engines | ||||||
| Bastick W.A. | |||||||
| Baxter A.C. | |||||||
| Beeley B.J. | |||||||
| Bell J.O. | |||||||
| Bishop Laurie | |||||||
| Bond G.J | Airframes | ||||||
| Brain Paul M | Airframes | ||||||
| Brewis Neil | Armourer | ||||||
| Brook C.J. | X | ||||||
| Broughton Eric | X | Armourer | |||||
| Burridge R.J.M. |
Inst(?) |
Forward | |||||
| Burrows John | X | Forward | |||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Carr Geoff W. | Engines | ||||||
| Carstairs Duncan | |||||||
| Caspersz F.I.P. (RCyAF) | Airframes | ||||||
| Cave J.T. |
Elect(?) |
||||||
| Childs Colin | X | Elect(Air) | Forward | ||||
| Chilvers G.E. | Armourer | ||||||
| Clarke D.R. | Airframes | Forward | |||||
| Clarke Dave | Inst( ? ) | ||||||
| Clarke Richard | X | Engines | |||||
| Clarke Peter | X | Engines | |||||
| Colbert Maurice | Armourer | ||||||
| Coles | Airframes | ||||||
| Coles R.F. | Armourer | ||||||
| Collier Pete | X | Engines | |||||
| Connors Dave | X | ||||||
| Craig Bill | |||||||
| Crocker Brian | X | X | Engines | ||||
| Cummings-Knight Norman | X | Armourer | |||||
| Curtis J.J. | |||||||
| Davis E. | |||||||
| De Silva K.K. (RCyAF) | Airframes | ||||||
| Dearness Alec | Forward | ||||||
| Dickinson M.H. | |||||||
| Direkze T.G.A. (RCyAF) | N.S.W Australia | ||||||
| Docwra R.C. | X | ||||||
| Dwyers J.A. | Armourer | ||||||
| Dye Tony | |||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Ellis D. | Airframes | ||||||
| Emans G. | Elect(Air) | ||||||
| Enright Tom (RNZAF) | Instr(Gen) | ||||||
| Eves Graham (RNZAF) | Engines | ||||||
| Farman John | X | Engines | |||||
| Fenny H. | Airframes | Forward | |||||
| Fitzmaurice | |||||||
| Fookes John | |||||||
| Ford B.C. | Airframes | ||||||
| Gauntlett S.K. | X | X | Engines | Forward | |||
| Gibson G.S. |
Inst(?) |
||||||
| Gill A. | Airframes | ||||||
| Greville M. | Airframes | ||||||
| Guppy C.B. | Instr(Nav) | ||||||
| Hall Donald | Airframes | ||||||
| Hammant H.J. | |||||||
| Hammond B. | |||||||
| Hammond F.G. | |||||||
| Haq M. (RPAF) | |||||||
| Hare P.M. | Airframes | ||||||
| Harmer Eddie | X | Armourer | |||||
| Hart Ray | X | Engines | |||||
| Haslett John (Has) | X | X | Airframes | ||||
| Hatrey Les | Engines | ||||||
| Hayes Reg | X | X | Engines | Forward | |||
| Henderson C.D.C. | Airframes | ||||||
| Hibberd K | Ontario, Canada | ||||||
| Holland H.R. (RNZAF) | Armourer | ||||||
| Holmes Ces | Engines | ||||||
| Holt Derek (Del) | X | Engines | Calgary, Canada | ||||
| Howard P. | |||||||
| Howell Bill (RNZAF) | X | Engines | Forward | ||||
| Hoyland J.C. | |||||||
| Hutchinson Norman | X | ||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Ibrahim M. (RPAF) | |||||||
| Iqbai M. (RPAF) | |||||||
| Irving R.G. | |||||||
| Jaffri M.A. (RPAF) | |||||||
| James M.G. | Airframes | ||||||
| Jasper Keith | |||||||
| Jewers D.C. | Forward | ||||||
| Jones Ifan | X | ||||||
| Jowle T. | Forward | ||||||
| Kellock Bob | 782 | Airframes | bob§chainganger.co.uk | ||||
| Kellock Gerry | Inst(Nav) | ||||||
| Kemp D.A. | X | ||||||
| Khan H. (RPAF) | Airframes | ||||||
| Khan S.Y. (RPAF) | Airframes | ||||||
| Kidney Maurice | X | X | Airframes | ||||
| King Alan | X | Airframes | |||||
| Kirk Tony | |||||||
| Lamason Don (RNZAF) | Airframes | ||||||
| Lambert E. | |||||||
| Lambourne A.M. | Airframes | ||||||
| Lawless Laurie (RNZAF) | Engines | Forward | |||||
| Le Moine (MBE) Jim | X | X |
Elect(?) |
Forward | |||
| Lee J.E. | |||||||
| Lees Dickie (Jim) | X | X | Engines | Forward | |||
| Limby Dennis | Engines | New Zealand | |||||
| Limpkin M.J. | Airframes | ||||||
| Luscombe M.G. |
Inst(?) |
||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Maddock Jack | X | Engines | Forward | ||||
| Mafiz-Ul-Islam M. (RPAF) | |||||||
| March C. | |||||||
| Marshall F.W. | Airframes | ||||||
| Masterson-Ingram J.I. | |||||||
| Maxwell R.W | Elect(Gnd) | ||||||
| McCarthy Brian (Mac) | X | X | Airframes | Switzerland | Forward | ||
| McLean Jack (RNZAF) | X | Engines | |||||
| McNeil J.D. | |||||||
| Middleton Alan | X | Forward | |||||
| Milne G. | X | Elect(Gnd) | |||||
| Misso N. |
Elect(Air) |
||||||
| Moody Philip | Forward | ||||||
| Moore Pete | Forward | ||||||
| Moore T.C. | X | Engines | Forward | ||||
| Morriss B.R. | Armourer | Forward | |||||
| Murdo J. | |||||||
| Naqvi S.A. (RPAF) | Engines | ||||||
| Naylor David | Airframes | Worongary, Australia | |||||
| Neal J | |||||||
| Newman | Elect(Gnd) | ||||||
| Nicholson J.M. | Elect(Air) | Adelaide, Australia | Forward | ||||
| Oliver R.C. (RNZAF) | Airframes | Forward | |||||
| Osborne D.C. | Elect(Air) | Forward | |||||
| Osmond Ossie | X | Engines | |||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Parrott Tony | X | X | |||||
| Parsons George | Airframes | ||||||
| Parsons Rob A. | 777 | Airframes | Forward | ||||
| Peacock W.T. | Inst( ? ) | ||||||
| Pearse D.M. | |||||||
| Pearson Ray | |||||||
| Peden W. | Elect(Gnd) | ||||||
| Peiris J. (RCyAF) | Elect(Air) | ||||||
| Pendreich Laurie | |||||||
| Philpott M.F. | Elect(Gnd) | ||||||
| Pittock John | X | Airframes | |||||
| Player Jonn | X | X | Engines | Forward | |||
| Pratt Graeme (RNZAF) | X | Elect(Air) | |||||
| Qureshi A.R (RPAF) | |||||||
| Qureshi M.S.A. (RPAF) | |||||||
| Ram Charlie | X | Engines | |||||
| Rao M.A. (RPAF) | Airframes | ||||||
| Rawson W.E. | |||||||
| Reece John | X | Engines | |||||
| Reilly F.B. | Elect(Air) | ||||||
| Restall Vic | X | X | Forward | ||||
| Richardson R.E. | |||||||
| Robinson M. | |||||||
| Rolfe John | X | Airframes | |||||
| Roper Brian | X | ||||||
| Rundle Keith | X | X | Forward | ||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Sadiq M. (RPAF) | |||||||
| Sadler G.M. | |||||||
| Saunders B.H. | Airframes | ||||||
| Sergeant K.W. | X | ||||||
| Shaw Clive (RNZAF) | Airframes | Forward | |||||
| Siddiqi S.M. (RPAF) | Airframes | ||||||
| Simpson C.S.E. | |||||||
| Simpson Jim | Elect(Gnd) | Limassol, Cyprus | Forward | ||||
| Slee L.W. | Airframes | Forward | |||||
| Small A. | X | Airframes | |||||
| Smith Pete | X | Armourers | |||||
| Smith Ken | X | Forward | |||||
| Spencer G.E. | |||||||
| Staples J. | Inst( ? ) | ||||||
| Stickings T.J. | Airframes | ||||||
| Stocks M.J. | |||||||
| Stops A.G. | |||||||
| Strathairn O.G. | Engines | ||||||
| Sumners Theo | X | X | Engines | Forward | |||
| Sykes D | New Zealand? | ||||||
| Tait N. | |||||||
| Taylor Roy | Engines | ||||||
| Telford A.R | |||||||
| Tewess D C | |||||||
| Thomas R.E. (RNZAF) | Engines | ||||||
| Thomas P | |||||||
| Thompson Roy | X | X | Engines | Colorado Springs, USA. | |||
| Todd John | |||||||
| Tully Tom | Elect(Gnd) | ||||||
| Turrell George | |||||||
|
Last three |
|
|
|
Trade |
Country of Residence if not Home Country |
Email (Change § to@) |
|
| Usman H. (RPAF) | |||||||
| Waris M.G. (RPAF) | Airframes | ||||||
| Waters E.J. | X | Elect(Gnd) | |||||
| Watt Doug | X | Engines | |||||
| Weaver B. | Inst( ? ) | ||||||
| Webb B.E.St.J. | Airframes | ||||||
| Webster Mike | X | Forward | |||||
| West Sam (RNZAF) | X | X | Airframes | Forward | |||
| White M. |
Inst(?) |
||||||
| Whiting Tony | X | X | Armourer | Forward | |||
| Wijeseiri K.S. (RCyAF) | Inst( ? ) | ||||||
| Williams Barry | X | ||||||
| Williams Mike | X | X | Engines | Forward | |||
| Wilson K.C | |||||||
| Wilson G.C. | |||||||
| Wilson-Apperson Campbell | X | Engines | |||||
| Wingfield S.W. | |||||||
| Woods N.G. | X | Elect(Gnd) | Forward | ||||
| Wright Bruce | |||||||
| Wright H.B. | X | ||||||
| Wyatt Doug | X | ||||||
| Young Brian | Airframes | ||||||
| Zafri M.A. (RPAF) |
A to B C to D E to H I to L M to O P to R S to T U to Z
Note by your webmangler.
At the moment (April 2008) a "Forward" in the email
column indicates that I have an email address for the brat but he hasn't given
permission for it to be published on this website. If you want to send him an
email then I will email you with his address on request.
When there is a pseudo address in the Email column
you can copy and paste it into your emailer or double click on it when your browser will normally invoke your email client, e.g. Outlook
Express, Outlook, Thunderbird,
Eudora, Pegasus etc, and it will insert the recipient's email address in the "To"
box. Note that these are pseudo addresses to deter spammers. The normal "@"
is replaced by a "§"
- you will need to change it to an "@"
A general list of email addresses for all Entries can be viewed on Chris McBrien's site:-
http://ourworld.compuserve.com/homepages/Chris_McBrien/emailist.htm
Links to RCyAF, RNZAF RPAF (PAF since '57)
:- Links